'===========================================================================
' Subject: BLOOD TROOPER V1.0                 Date: 05-16-99 (10:12)       
'  Author: Dominick Aguilar                   Code: QB, QBasic, PDS        
'  Origin: www.qbasicfiles.8m.com           Packet: GAMES.ABC
'===========================================================================
SCREEN 13
CLS
LOCATE 10, 10: PRINT "excuse me a sec..."
FOR d = 1 TO 31: FOR dd = 1 TO 31
READ a
PSET (d, dd), a
NEXT dd, d
DIM wwr(33, 33)
GET (0, 0)-(32, 32), wwr
CLS
LOCATE 10, 10: PRINT "excuse me a sec..."
FOR d = 1 TO 31: FOR dd = 1 TO 31
READ a
PSET (d, dd), a
NEXT dd, d
DIM wwwr(33, 33)
GET (0, 0)-(32, 32), wwwr
CLS
LOCATE 10, 10: PRINT "excuse me a sec..."
FOR d = 1 TO 31: FOR dd = 1 TO 31
READ a
PSET (d, dd), a
NEXT dd, d
DIM wwmr(33, 33)
GET (0, 0)-(32, 32), wwmr
CLS
FOR d = 1 TO 31: FOR dd = 1 TO 31
READ a
PSET (d, dd), a
NEXT dd, d
DIM wwwmr(33, 33)
GET (0, 0)-(32, 32), wwwmr

RESTORE
CLS
LOCATE 10, 10: PRINT "almost done..."
FOR d = 1 TO 31: FOR dd = 1 TO 31
READ a
PSET (31 - d, dd), a
NEXT dd, d
DIM wwl(33, 33)
GET (0, 0)-(32, 32), wwl

CLS
LOCATE 10, 10: PRINT "almost done..."
FOR d = 1 TO 31: FOR dd = 1 TO 31
READ a
PSET (31 - d, dd), a
NEXT dd, d
DIM wwwl(33, 33)
GET (0, 0)-(32, 32), wwwl
CLS
FOR d = 1 TO 31: FOR dd = 1 TO 31
READ a
PSET (31 - d, dd), a
NEXT dd, d
DIM wwml(33, 33)
GET (0, 0)-(32, 32), wwml
CLS
FOR d = 1 TO 31: FOR dd = 1 TO 31
READ a
PSET (31 - d, dd), a
NEXT dd, d
DIM wwwml(33, 33)
GET (0, 0)-(32, 32), wwwml

RESTORE
CLS
LOCATE 10, 10: PRINT "almost done..."
FOR d = 1 TO 31: FOR dd = 1 TO 31
READ a
PSET (dd, d), a
NEXT dd, d
DIM wwd(33, 33)
GET (0, 0)-(32, 32), wwd
CLS
FOR d = 1 TO 31: FOR dd = 1 TO 31
READ a
PSET (dd, d), a
NEXT dd, d
DIM wwwd(33, 33)
GET (0, 0)-(32, 32), wwwd
CLS
LOCATE 10, 10: PRINT "almost done..."
FOR d = 1 TO 31: FOR dd = 1 TO 31
READ a
PSET (dd, d), a
NEXT dd, d
DIM wwmd(33, 33)
GET (0, 0)-(32, 32), wwmd
CLS
FOR d = 1 TO 31: FOR dd = 1 TO 31
READ a
PSET (dd, d), a
NEXT dd, d
DIM wwwmd(33, 33)
GET (0, 0)-(32, 32), wwwmd

RESTORE
CLS
LOCATE 10, 10: PRINT "almost done..."
FOR d = 1 TO 31: FOR dd = 1 TO 31
READ a
PSET (dd, 31 - d), a
NEXT dd, d
DIM wwu(33, 33)
GET (0, 0)-(32, 32), wwu
CLS
FOR d = 1 TO 31: FOR dd = 1 TO 31
READ a
PSET (dd, 31 - d), a
NEXT dd, d
DIM wwwu(33, 33)
GET (0, 0)-(32, 32), wwwu
CLS
FOR d = 1 TO 31: FOR dd = 1 TO 31
READ a
PSET (dd, 31 - d), a
NEXT dd, d
DIM wwmu(33, 33)
GET (0, 0)-(32, 32), wwmu
CLS
FOR d = 1 TO 31: FOR dd = 1 TO 31
READ a
PSET (dd, 31 - d), a
NEXT dd, d
DIM wwwmu(33, 33)
GET (0, 0)-(32, 32), wwwmu
CLS
LOCATE 10, 10: PRINT "last set..."
DIM p1(21, 21)
DIM p2(21, 21)
DIM p3(21, 21)
DIM p4(21, 21)
DIM p5(21, 21)

FOR d = 0 TO 4
FOR dd = 1 TO 21
FOR ddd = 1 TO 21
READ a
PSET (dd + (21 * d), ddd), a
NEXT ddd, dd, d
GET (1, 1)-(21, 21), p1
GET (22, 1)-(43, 21), p2
GET (44, 1)-(64, 21), p3
GET (65, 1)-(86, 21), p4
GET (87, 1)-(108, 21), p5
CLS
DIM blank(32, 32)
GET (1, 1)-(33, 33), blank
diff = 7
menergy = 20

GOTO title
start:
diff = diff - 1: IF diff < 1 THEN diff = 1
CLS
LINE (0, 0)-(315, 165), 8, B
GOSUB level:
x = 150: y = 50: dr = 1: mv = 2: nw = 1: st = 0
laser = 100: energy = 100:
mx = 20: my = 20: mdr = 1: mmv = 2: mnw = 1: mst = 0: mmm = 0
GOSUB fr
10 b$ = INKEY$
IF b$ <> "" THEN a$ = b$
IF a$ <> "5" THEN st = st + 1: IF st = 2 THEN st = 0

IF a$ = " " THEN GOSUB fire
IF a$ = "q" THEN GOTO title
mst = mst + 1: IF mst = 2 THEN mst = 0
GOSUB monster:
FOR d = 1 TO 5
IF a$ = "6" THEN dr = 1: IF nw = 1 THEN x = x + 1
IF a$ = "4" THEN dr = 2: IF nw = 1 THEN x = x - 1
IF a$ = "8" THEN dr = 3: IF nw = 1 THEN y = y - 1
IF a$ = "2" THEN dr = 4: IF nw = 1 THEN y = y + 1
GOSUB movemonster
IF nw = 1 THEN GOSUB checkwall
IF mv = 1 THEN ON dr GOSUB fr, fl, fu, fd
IF mnw = 1 THEN GOSUB mcheckwall
IF mmv = 1 THEN ON mdr GOSUB mfr, mfl, mfu, mfd, mfr

NEXT d
mv = 0: nw = 1
mmv = 0: mnw = 1
GOSUB status
IF SQR((mx - x) ^ 2 + (my - y) ^ 2) < 30 THEN SOUND 100, .1: energy = energy - 1
IF energy = 0 THEN GOTO dead
IF menergy = 0 THEN GOTO pow
GOTO 10
fr:
IF st = 0 THEN PUT (x, y), wwr, PSET
IF st = 1 THEN PUT (x, y), wwwr, PSET
RETURN
fl:
IF st = 0 THEN PUT (x, y), wwl, PSET
IF st = 1 THEN PUT (x, y), wwwl, PSET

RETURN
fu:
IF st = 0 THEN PUT (x, y), wwu, PSET
IF st = 1 THEN PUT (x, y), wwwu, PSET

RETURN
fd:
IF st = 0 THEN PUT (x, y), wwd, PSET
IF st = 1 THEN PUT (x, y), wwwd, PSET

RETURN
checkwall:
FOR w = 0 TO 31
IF dr = 1 THEN IF POINT(x + 35, y + w) = 8 THEN x = x - 1: a$ = "5": nw = 0: RETURN
IF dr = 2 THEN IF POINT(x - 4, y + w) = 8 THEN x = x + 1: a$ = "5": nw = 0: RETURN
IF dr = 3 THEN IF POINT(x + w, y - 4) = 8 THEN y = y + 1: a$ = "5": nw = 0: RETURN
IF dr = 4 THEN IF POINT(x + w, y + 35) = 8 THEN y = y - 1: a$ = "5": nw = 0: RETURN
NEXT w
mv = 1: RETURN

fire:
IF laser = 0 THEN SOUND 300, .1: RETURN
SOUND 2000, .2
FOR s = 1 TO 100 STEP 10
SOUND 100 * s, .1
NEXT s
st = 0
ers = 0
FOR d = 1 TO 250
ers = ers + 1
IF dr = 1 THEN PSET (x + 32 + d, y + 14), 14: IF POINT(x + 33 + d, y + 14) = 8 THEN GOTO unfire
IF dr = 2 THEN PSET (x - 1 - d, y + 14), 14: IF POINT(x - 2 - d, y + 14) = 8 THEN GOTO unfire
IF dr = 4 THEN PSET (x + 14, y + 32 + d), 14: IF POINT(x + 14, y + 33 + d) = 8 THEN GOTO unfire
IF dr = 3 THEN PSET (x + 14, y - 1 - d), 14: IF POINT(x + 14, y - 2 - d) = 8 THEN GOTO unfire
IF dr = 1 AND POINT(x + 33 + d, y + 14) > 8 THEN menergy = menergy - 1: GOTO unfire
IF dr = 2 AND POINT(x - 2 - d, y + 14) > 8 THEN menergy = menergy - 1: GOTO unfire
IF dr = 4 AND POINT(x + 14, y + 33 + d) > 8 THEN menergy = menergy - 1: GOTO unfire
IF dr = 3 AND POINT(x + 14, y - 2 - d) > 8 THEN menery = menergy - 1: GOTO unfire

NEXT d
unfire:
FOR d = 1 TO ers
IF dr = 1 THEN PSET (x + 32 + d, y + 14), 0
IF dr = 2 THEN PSET (x - 1 - d, y + 14), 0
IF dr = 4 THEN PSET (x + 14, y + 32 + d), 0
IF dr = 3 THEN PSET (x + 14, y - 1 - d), 0
NEXT d
a$ = "5"
laser = laser - 1: IF laser < 0 THEN laser = 0
IF laser = 0 AND mx > 100 AND my > 100 THEN laser = 2
RETURN
monster:
mmm = mmm + 1: IF mmm = diff THEN mmm = 0
IF mmm > 0 THEN RETURN
RANDOMIZE TIMER

mdr = INT(RND(1) * 4) + 1
IF ABS(my - y) < 10 AND mx > x THEN mdr = 2
IF ABS(my - y) < 10 AND mx < x THEN mdr = 1
IF ABS(mx - x) < 10 AND my < y THEN mdr = 4
IF ABS(mx - x) < 10 AND my > y THEN mdr = 3

PUT (mx, my), blank, PSET
RETURN

movemonster:

IF mdr = 1 THEN IF mnw = 1 THEN mx = mx + 1
IF mdr = 2 THEN IF mnw = 1 THEN mx = mx - 1
IF mdr = 3 THEN IF mnw = 1 THEN my = my - 1
IF mdr = 4 THEN IF mnw = 1 THEN my = my + 1

RETURN

mfr:
IF mst = 0 THEN PUT (mx, my), wwmr, PSET
IF mst = 1 THEN PUT (mx, my), wwwmr, PSET
RETURN
mfl:
IF mst = 0 THEN PUT (mx, my), wwml, PSET
IF mst = 1 THEN PUT (mx, my), wwwml, PSET

RETURN
mfu:
IF mst = 0 THEN PUT (mx, my), wwmu, PSET
IF mst = 1 THEN PUT (mx, my), wwwmu, PSET

RETURN
mfd:
IF mst = 0 THEN PUT (mx, my), wwmd, PSET
IF mst = 1 THEN PUT (mx, my), wwwmd, PSET

RETURN
mcheckwall:
FOR w = 0 TO 31
IF mdr = 1 THEN IF POINT(mx + 35, my + w) = 8 THEN mx = mx - 1: mdr = 3: mnw = 0: RETURN
IF mdr = 2 THEN IF POINT(mx - 4, my + w) = 8 THEN mx = mx + 1: mdr = 4: mnw = 0: RETURN
IF mdr = 3 THEN IF POINT(mx + w, my - 4) = 8 THEN my = my + 1: mdr = 1: mnw = 0: RETURN
IF mdr = 4 THEN IF POINT(mx + w, my + 35) = 8 THEN my = my - 1: mdr = 2: mnw = 0: RETURN
NEXT w
mmv = 1: RETURN
pow:

PUT (mx, my), blank, PSET
PUT (mx + 5, my + 10), p1, XOR
SOUND 300, .1: FOR d = 1 TO 1000: NEXT d
PUT (mx + 5, my + 10), p1, XOR
PUT (mx + 5, my + 10), p2, XOR
SOUND 500, .1: FOR d = 1 TO 1000: NEXT d
PUT (mx + 5, my + 10), p2, XOR
PUT (mx + 5, my + 10), p3, XOR
SOUND 800, .1: FOR d = 1 TO 1500: NEXT d
PUT (mx + 5, my + 10), p3, XOR
PUT (mx + 5, my + 10), p4, XOR
SOUND 500, .1: FOR d = 1 TO 2000: NEXT d
PUT (mx + 5, my + 10), p4, XOR
PUT (mx + 5, my + 10), p5, XOR
SOUND 300, .1: FOR d = 1 TO 3000: NEXT d
PUT (mx + 5, my + 10), p5, XOR
menergy = 20 + (10 * (7 - diff))
CLS
LOCATE 10, 10: COLOR 15: PRINT "  You Killed It!"
FOR d = 1 TO 50000: NEXT d
LOCATE 10, 11: PRINT "Press Any Key"
DO: LOOP UNTIL INKEY$ <> ""
GOTO start
dead:
PUT (x, y), blank, PSET
PUT (x + 5, y + 10), p1, XOR
SOUND 300, .1: FOR d = 1 TO 1000: NEXT d
PUT (x + 5, y + 10), p1, XOR
PUT (x + 5, y + 10), p2, XOR
SOUND 500, .1: FOR d = 1 TO 1000: NEXT d
PUT (x + 5, y + 10), p2, XOR
PUT (x + 5, y + 10), p3, XOR
SOUND 800, .1: FOR d = 1 TO 1500: NEXT d
PUT (x + 5, y + 10), p3, XOR
PUT (x + 5, y + 10), p4, XOR
SOUND 500, .1: FOR d = 1 TO 2000: NEXT d
PUT (x + 5, y + 10), p4, XOR
PUT (x + 5, y + 10), p5, XOR
SOUND 300, .1: FOR d = 1 TO 3000: NEXT d
PUT (x + 5, y + 10), p5, XOR

CLS : LOCATE 10, 14: PRINT "Game Over"
FOR d = 1 TO 50000: NEXT d
LOCATE 11, 10: PRINT "  Press Any Key"
DO: LOOP UNTIL INKEY$ <> ""
GOTO title
status:
LOCATE 22, 1: PRINT "Laser :"
LOCATE 23, 1: PRINT "Energy:"
LINE (55, 172)-(155, 181), 0, BF
LINE (55, 172)-(55 + laser, 173), 14, BF
LINE (55, 180)-(55 + energy, 181), 4, BF

RETURN

level:


100 LINE (100, 100)-(200, 105), 8, BF
LINE (250, 40)-(255, 100), 8, BF
LINE (50, 40)-(55, 120), 8, BF
LINE (150, 40)-(200, 45), 8, BF
RETURN



title:
CLS
LOCATE 1, 1
COLOR 4
PRINT "FREEware   Blood Trooper v1.0   freeWARE"
COLOR 14
PRINT "                  BY:"
PRINT "          Dominick Aguilar"
COLOR 1
PRINT "      E-Mail BCase10582@aol.com"
COLOR 7
PRINT "         Num-Pad Controls:"
PRINT "         [Arrows] to Move"
PRINT "         [5] to stop"
COLOR 8
PRINT "         [SPACE BAR] to Fire"
PRINT "         [Q]uit"
PRINT "         [E]xit Program"
FOR d = 1 TO 10000: NEXT d
PRINT "     Press Any Other Key to Play"
PRINT : PRINT "      Be Sure NUM-LOCK is ON!"
DO:
a$ = INKEY$
IF a$ = "e" THEN END
IF a$ <> "" THEN GOTO start
LOOP UNTIL a$ <> ""


DATA  0 , 0 , 0 , 0 , 0 , 0 , 0 , 112 , 112 , 112 , 112 , 112 , 112 , 112 , 112 , 112 , 112 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0
DATA  0 , 0 , 0 , 0 , 0 , 0 , 112 , 4 , 4 , 4 , 4 , 4 , 4 , 4 , 4 , 4 , 4 , 112 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0
DATA  0 , 0 , 0 , 0 , 0 , 0 , 4 , 4 , 4 , 0 , 0 , 0 , 0 , 0 , 0 , 4 , 4 , 4 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0
DATA  0 , 0 , 0 , 0 , 0 , 0 , 4 , 4 , 4 , 0 , 112 , 112 , 112 , 112 , 112 , 0 , 4 , 4 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0
DATA  0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 4 , 4 , 0 , 0 , 4 , 4 , 112 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0
DATA  0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 4 , 0 , 112 , 112 , 0 , 4 , 4 , 112 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 112 , 112 , 112 , 0
DATA  0 , 0 , 0 , 112 , 112 , 112 , 112 , 112 , 0 , 4 , 4 , 4 , 4 , 112 , 0 , 4 , 4 , 112 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 112 , 4 , 4 , 4 , 0
DATA  0 , 112 , 112 , 4 , 4 , 4 , 4 , 4 , 0 , 4 , 4 , 4 , 4 , 112 , 0 , 4 , 4 , 4 , 0 , 112 , 112 , 112 , 0 , 0 , 0 , 112 , 4 , 4 , 4 , 4 , 0
DATA  112 , 4 , 4 , 4 , 4 , 4 , 4 , 4 , 0 , 4 , 4 , 4 , 4 , 4 , 0 , 0 , 0 , 4 , 0 , 4 , 4 , 4 , 112 , 0 , 112 , 112 , 4 , 40 , 4 , 4 , 0
DATA  4 , 4 , 4 , 105 , 105 , 105 , 105 , 4 , 0 , 40 , 4 , 4 , 4 , 4 , 0 , 112 , 112 , 0 , 0 , 4 , 4 , 4 , 112 , 0 , 112 , 4 , 40 , 0 , 4 , 4 , 0
DATA  4 , 4 , 4 , 1 , 1 , 1 , 105 , 4 , 0 , 0 , 40 , 40 , 40 , 4 , 4 , 4 , 112 , 112 , 0 , 4 , 4 , 4 , 112 , 0 , 112 , 0 , 0 , 0 , 0 , 40 , 0
DATA  4 , 4 , 4 , 1 , 1 , 1 , 105 , 4 , 0 , 4 , 0 , 0 , 0 , 0 , 4 , 4 , 4 , 112 , 0 , 4 , 4 , 4 , 112 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0
DATA  4 , 4 , 4 , 1 , 1 , 1 , 105 , 4 , 0 , 4 , 4 , 20 , 0 , 40 , 4 , 4 , 4 , 112 , 112 , 0 , 4 , 4 , 4 , 112 , 0 , 0 , 0 , 0 , 0 , 0 , 0
DATA  4 , 4 , 4 , 1 , 1 , 1 , 105 , 4 , 0 , 0 , 40 , 20 , 20 , 0 , 40 , 4 , 4 , 112 , 112 , 0 , 4 , 4 , 4 , 4 , 112 , 0 , 0 , 0 , 0 , 0 , 0
DATA  4 , 4 , 4 , 56 , 56 , 56 , 105 , 4 , 0 , 0 , 0 , 20 , 20 , 20 , 0 , 40 , 40 , 4 , 112 , 0 , 40 , 4 , 4 , 4 , 4 , 0 , 0 , 0 , 0 , 0 , 0
DATA  0 , 4 , 4 , 9 , 9 , 9 , 105 , 4 , 0 , 0 , 0 , 20 , 20 , 20 , 20 , 0 , 4 , 4 , 112 , 0 , 0 , 40 , 4 , 4 , 4 , 112 , 0 , 0 , 0 , 0 , 0
DATA  0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 20 , 22 , 20 , 20 , 0 , 4 , 4 , 112 , 0 , 0 , 0 , 40 , 4 , 4 , 4 , 112 , 112 , 112 , 112 , 112
DATA  0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 22 , 22 , 22 , 20 , 0 , 4 , 4 , 4 , 0 , 0 , 0 , 0 , 40 , 40 , 4 , 4 , 4 , 4 , 4 , 4
DATA  0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 24 , 22 , 22 , 20 , 0 , 4 , 4 , 4 , 0 , 0 , 0 , 0 , 0 , 0 , 40 , 40 , 40 , 40 , 4 , 4
DATA  0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 24 , 22 , 0 , 0 , 4 , 4 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 40 , 4
DATA  0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 24 , 22 , 4 , 4 , 4 , 4 , 22 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 40 , 4
DATA  0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 24 , 22 , 20 , 4 , 4 , 4 , 22 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 40
DATA  0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 24 , 22 , 20 , 4 , 4 , 4 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0
DATA  0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 24 , 22 , 20 , 40 , 40 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0
DATA  0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 24 , 22 , 20 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0
DATA  0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 24 , 22 , 20 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0
DATA  0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 24 , 22 , 20 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0
DATA  0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 24 , 22 , 20 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0
DATA  0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 24 , 22 , 20 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0
DATA  0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 24 , 22 , 20 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0
DATA  0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0

DATA  0 , 0 , 0 , 0 , 0 , 0 , 0 , 112 , 112 , 112 , 112 , 112 , 112 , 112 , 112 , 112 , 112 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0
DATA  0 , 0 , 0 , 0 , 0 , 0 , 112 , 4 , 4 , 4 , 4 , 4 , 4 , 4 , 4 , 4 , 4 , 112 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0
DATA  0 , 0 , 0 , 0 , 0 , 0 , 4 , 4 , 4 , 0 , 0 , 0 , 0 , 0 , 0 , 4 , 4 , 4 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0
DATA  0 , 0 , 0 , 0 , 0 , 0 , 4 , 4 , 4 , 0 , 112 , 112 , 112 , 112 , 112 , 0 , 4 , 4 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 112 , 112 , 112 , 112
DATA  0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 4 , 4 , 0 , 0 , 4 , 4 , 112 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 112 , 4 , 4 , 4 , 112
DATA  0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 4 , 0 , 112 , 112 , 0 , 4 , 4 , 112 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 4 , 4 , 4 , 0 , 0
DATA  0 , 0 , 0 , 112 , 112 , 112 , 112 , 112 , 0 , 4 , 4 , 4 , 4 , 112 , 0 , 4 , 4 , 112 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 4 , 4 , 0 , 0 , 0
DATA  0 , 112 , 112 , 4 , 4 , 4 , 4 , 4 , 0 , 4 , 4 , 4 , 4 , 112 , 0 , 4 , 4 , 4 , 0 , 112 , 112 , 112 , 0 , 0 , 0 , 0 , 4 , 4 , 0 , 0 , 0
DATA  112 , 4 , 4 , 4 , 4 , 4 , 4 , 4 , 0 , 4 , 4 , 4 , 4 , 4 , 0 , 0 , 0 , 4 , 0 , 4 , 4 , 4 , 112 , 0 , 0 , 0 , 4 , 4 , 0 , 0 , 0
DATA  4 , 4 , 4 , 105 , 105 , 105 , 105 , 4 , 0 , 40 , 4 , 4 , 4 , 4 , 0 , 112 , 112 , 0 , 0 , 4 , 4 , 4 , 4 , 4 , 0 , 112 , 4 , 4 , 0 , 0 , 0
DATA  4 , 4 , 4 , 1 , 1 , 1 , 105 , 4 , 0 , 0 , 40 , 40 , 40 , 4 , 4 , 4 , 112 , 112 , 0 , 4 , 4 , 4 , 4 , 4 , 112 , 4 , 4 , 4 , 0 , 0 , 0
DATA  4 , 4 , 4 , 1 , 1 , 1 , 105 , 4 , 0 , 4 , 0 , 0 , 0 , 0 , 4 , 4 , 4 , 112 , 0 , 40 , 4 , 4 , 4 , 4 , 4 , 4 , 40 , 4 , 0 , 0 , 0
DATA  4 , 4 , 4 , 1 , 1 , 1 , 105 , 4 , 0 , 4 , 4 , 20 , 0 , 40 , 4 , 4 , 4 , 112 , 112 , 0 , 40 , 40 , 40 , 40 , 40 , 40 , 0 , 0 , 0 , 0 , 0
DATA  4 , 4 , 4 , 1 , 1 , 1 , 105 , 4 , 0 , 0 , 40 , 20 , 20 , 0 , 40 , 4 , 4 , 112 , 112 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0
DATA  4 , 4 , 4 , 56 , 56 , 56 , 105 , 4 , 0 , 0 , 0 , 20 , 20 , 20 , 0 , 40 , 40 , 4 , 112 , 0 , 0 , 40 , 4 , 112 , 112 , 0 , 0 , 0 , 0 , 0 , 0
DATA  0 , 4 , 4 , 9 , 9 , 9 , 105 , 4 , 0 , 0 , 0 , 20 , 20 , 20 , 20 , 0 , 4 , 4 , 112 , 0 , 0 , 0 , 40 , 4 , 112 , 112 , 0 , 0 , 0 , 0 , 0
DATA  0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 20 , 22 , 20 , 20 , 0 , 4 , 4 , 112 , 0 , 0 , 0 , 0 , 40 , 4 , 4 , 4 , 112 , 0 , 0 , 0
DATA  0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 22 , 22 , 22 , 20 , 0 , 4 , 4 , 4 , 0 , 0 , 0 , 0 , 0 , 0 , 40 , 4 , 4 , 112 , 112 , 0
DATA  0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 24 , 22 , 22 , 20 , 0 , 4 , 4 , 4 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 40 , 4 , 4 , 112 , 0
DATA  0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 24 , 22 , 0 , 0 , 4 , 4 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 4 , 4 , 0 , 0
DATA  0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 24 , 22 , 4 , 4 , 4 , 4 , 22 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 4 , 4 , 4 , 0 , 0
DATA  0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 24 , 22 , 20 , 4 , 4 , 4 , 22 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 40 , 40 , 0 , 0 , 0
DATA  0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 24 , 22 , 20 , 4 , 4 , 4 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0
