'===========================================================================
' Subject: CENTIPEDE CLONE (DEMO VERSION)     Date: 05-16-99 (10:12)       
'  Author: Dominick Aguilar                   Code: QB, QBasic, PDS        
'  Origin: www.qbasicfiles.8m.com           Packet: GAMES.ABC
'===========================================================================
SCREEN 12
DEF SEG = 0: POKE 1047, 160
CLS
y = 0
FOR d = 1 TO 10
bdy(d) = y
bdx(d) = 305
dr(d) = 3
y = y - 10
NEXT d
DIM hit(1)

FOR d = 1 TO 21
FOR dd = 1 TO 21
READ a
IF a > 0 THEN PSET (d, dd), a
NEXT dd, d
DIM mush1(18, 16)
GET (1, 0)-(18, 15), mush1
CLS
RESTORE
FOR d = 1 TO 21
FOR dd = 1 TO 21
READ a
IF a > 0 THEN PSET (d, dd), a + 1
NEXT dd, d
DIM mush2(18, 16)
GET (1, 0)-(18, 15), mush2
CLS
FOR d = 1 TO 21
FOR dd = 1 TO 21
READ a
IF a > 0 THEN PSET (d, dd), a
NEXT dd, d
DIM man(22, 16)
GET (0, 0)-(22, 16), man
CLS
FOR d = 1 TO 21
FOR dd = 1 TO 21
READ a
PSET (d, dd), a
NEXT dd, d
DIM flea(21, 16)
GET (1, 1)-(21, 16), flea
CLS
FOR d = 1 TO 21
FOR dd = 1 TO 21
READ a
PSET (d, dd), a
NEXT dd, d
DIM scorp(21, 21)
GET (1, 1)-(21, 21), scorp
CLS
FOR d = 1 TO 21
FOR dd = 1 TO 21
READ a
PSET (d, dd), a
NEXT dd, d
DIM spid(21, 21)
GET (1, 1)-(21, 21), spid









GOTO 2000
5 REM ---- game start
CLS
m = 1: mx = 300: my = 400
lv = 20: score = 0: lives = 2: c = 1: cv = 2
flj = 0: scj = 0: spj = 0: sd = 1: sdd = 1: spx = 0
GOSUB 1000
PUT (mx, my), man, XOR
10 REM ---- main loop -----
a$ = INKEY$
 LOCATE 1, 1: PRINT "Score: "; score
 LOCATE 1, 60: PRINT "Lives: "; lives
 cm = cm + .5: IF cm >= 7 - cv THEN cm = 0: GOSUB 500
  IF ded = 1 THEN GOTO 600
 IF cm < 7 - cv AND f = 0 THEN GOSUB 1100
 IF f = 1 THEN GOSUB 200
 IF kil = 10 THEN kil = 0: GOTO 400
 IF flj = 0 THEN fl = INT(RND(1) * 10000 / lv) + 1: IF fl < 2 THEN flj = 1: flx = mx: fly = 0: PUT (flx, fly), flea, XOR
 IF flj = 1 THEN GOSUB 700
 IF scj = 0 THEN sc = INT(RND(1) * 30000 / lv) + 1: IF sc < 2 THEN scj = 1: scx = 0: scy = 20: PUT (scx, scy), scorp, XOR
 IF scj = 1 THEN GOSUB 800
 IF spj = 0 THEN sp = INT(RND(1) * 90000 / lv) + 1: IF sp < 2 THEN spj = 1: spy = 200: PUT (spx, spy), spid, XOR
 IF spj = 1 THEN GOSUB 900

IF a$ = "" THEN 10
IF a$ = "q" THEN 2000
PUT (mx, my), man, XOR
IF a$ = "4" AND mx > 14 THEN mx = mx - 7
IF a$ = "6" AND mx < 600 THEN mx = mx + 7
IF a$ = "8" AND my > 350 THEN my = my - 7
IF a$ = "2" AND my < 430 THEN my = my + 7
PUT (mx, my), man, XOR: p = 0
IF a$ = " " AND f = 0 THEN f = 1: fx = mx + 12: fy = my - 2: SOUND 2000, .2: SOUND 1000, .2
GOTO 10
200 REM ---- fire
GET (fx - 3, fy - 6)-(fx - 3, fy - 6), hit
IF hit(1) = 0 THEN GET (fx + 3, fy - 6)-(fx + 3, fy - 6), hit
LINE (fx - 4, fy)-(fx + 4, fy - 7), 0, BF
FOR d = 1 TO 10
IF SQR((fx - bdx(d)) ^ 2 + (fy - bdy(d)) ^ 2) < 15 THEN f = 0: GOSUB 300
NEXT d
IF hit(1) <> 0 THEN f = 0: score = score + 1: SOUND 3000, .2: SOUND 4000, .2: RETURN
IF (fy - 5) > 0 THEN fy = fy - 5
IF (fy - 5) <= 0 THEN fy = 0
IF fy <= 0 THEN f = 0
LINE (fx - 1, fy)-(fx + 1, fy - 4), 12, BF
RETURN
300 REM ---- put mushroom where you hit centipede
CIRCLE (bdx(d), bdy(d)), 5, 0
IF m = 1 THEN PUT (bdx(d), bdy(d)), mush1, PSET
IF m = 2 THEN PUT (bdx(d), bdy(d)), mush2, PSET
bdx(d) = -100: bdy(d) = -100: dr(d) = 0: hit(1) = 1
score = score + 20
SOUND 100, .1: SOUND 200, .1: SOUND 400, .2: SOUND 100, .1
kil = kil + 1
RETURN
400 REM----- next level
CLS
score = score + 100
flj = 0: scj = 0: spj = 0
c = c + 1: IF c = 16 THEN c = 1
cv = cv - .4: IF cv < 5 THEN cv = 5
y = 0
FOR d = 1 TO 10
bdy(d) = y
bdx(d) = 305
dr(d) = 3
y = y - 10
NEXT d
GOSUB 1000
mx = 300: my = 420
PUT (mx, my), man, XOR
lv = lv + 15: IF lv > 170 THEN lv = 170
GOTO 10
500 REM ----- centipede
FOR d = 1 TO 10
CIRCLE (bdx(d), bdy(d)), 5, 0
IF dr(d) = 1 THEN bdy(d) = bdy(d) - 5
IF dr(d) = 3 THEN bdy(d) = bdy(d) + 5
IF dr(d) = 2 THEN bdx(d) = bdx(d) - 5
IF dr(d) = 4 THEN bdx(d) = bdx(d) + 5
bhx = bdx(d) + dr(d): bhy = bdy(d) + dr(d)
if bhx>0 and bhy>0 then GET (bhx, bhy)-(bhx, bhy), hit
IF hit(1) <> 0 THEN dr(d) = dr(d) + 1: IF dr(d) > 4 THEN dr(d) = 2
IF bdx(d) < 10 OR bdx(d) > 600 THEN dr(d) = dr(d) + 1: IF dr(d) > 4 THEN dr(d) = 2
IF bdy(d) > 420 THEN dr(d) = dr(d) + 1: IF dr(d) > 4 THEN dr(d) = 1
CIRCLE (bdx(d), bdy(d)), 5, c
IF SQR((bdy(d) - my) ^ 2 + (bdx(d) - mx) ^ 2) < 15 THEN ded = 1
NEXT d
RETURN
600 REM---- dead
kil = 0
ded = 0
y = 0
FOR d = 1 TO 10
bdy(d) = y
bdx(d) = 305
dr(d) = 3
y = y - 10
NEXT d
lives = lives - 1: IF lives = -1 THEN 2000
SOUND 100, 1
CLS : GOSUB 1000
PUT (mx, my), man, XOR
IF flj = 1 THEN flj = 0: PUT (flx, fly), flea, XOR
IF scj = 1 THEN scj = 0: PUT (scx, scy), scorp, XOR
IF spj = 1 THEN spj = 0: PUT (spx, spy), spid, XOR


GOTO 10
700 REM ---- flea
PUT (flx, fly), flea, XOR
fly = fly + 5
IF fly >= 430 THEN flj = 0: RETURN
r = INT(RND(1) * 40) + 1: IF r = 1 AND fly > 20 THEN PUT (flx, fly - 15), mush1, PSET: SOUND 600 - fly, .1
PUT (flx, fly), flea, XOR
IF SQR((flx - mx) ^ 2 + (fly - my) ^ 2) < 14 THEN ded = 1: flj = 0: fly = 0
IF SQR((flx - fx) ^ 2 + (fly - fy) ^ 2) < 13 THEN score = score + 10: flj = 0: PUT (flx, fly), mush1, PSET: fly = 0: fx = mx: fy = my
RETURN
800 REM ---- scorpion
PUT (scx, scy), scorp, XOR
scx = scx + 1
IF scx > 600 THEN scj = 0: RETURN
PUT (scx, scy), scorp, XOR
IF SQR((scx - fx) ^ 2 + (scy - fy) ^ 2) < 19 THEN score = score + 200: lives = lives + 1: SOUND 2000, .2: scj = 0: PUT (scx, scy), scorp, XOR: fx = mx: fy = my
RETURN
900 REM --- spider
PUT (spx, spy), spid, XOR
SOUND 10000, .2
rx = INT(RND(1) * 2) + 1
ry = INT(RND(1) * 4) + 1
spx = spx + (rx * 2 * sdd): IF spx > 600 OR spx < 6 THEN : spy = 200: spj = 0: sd = sd * -1: sdd = sdd * -1: prob = 1
IF prob = 1 AND spx < 5 THEN spx = 5: prob = 0: RETURN
IF prob = 1 THEN prob = 0: RETURN
spy = spy + (ry * 2 * sd): IF spy > 428 OR spy < 100 THEN sd = sd * -1: IF spy < 100 THEN spy = 110
PUT (spx, spy), spid, XOR
IF SQR((spx - mx) ^ 2 + (spy - my) ^ 2) < 13 THEN ded = 1: spj = 0: spx = 0: spy = 200
IF SQR((spx - fx) ^ 2 + (spy - fy) ^ 2) < 13 THEN score = score + 500: spj = 0: PUT (spx, spy), mush2, PSET: fly = 0: fx = mx: fy = my

RETURN


1000 REM ---- set shrooms
m = m + 1: IF m > 2 THEN m = 1
x = 0: y = 10
FOR d = 1 TO 40
x = x + 15: y = 10
FOR dd = 1 TO 19
y = y + 20
ms = INT(RND(1) * 20) + 1
IF ms < 3 AND m = 2 THEN PUT (x, y), mush1, PSET
IF ms < 3 AND m = 1 THEN PUT (x, y), mush2, PSET
NEXT dd, d
RETURN
1100 REM---delay
FOR w = 1 TO 200 - lv: NEXT w
RETURN
1200 DO: LOOP UNTIL INKEY$ <> ""
RETURN
2000 REM ---- intro
CLS

PRINT , "Centipede Clone.....Demo Version.......Qbasic"
PRINT , "          By Dominick Aguilar"
PRINT , "      Press   S to Start"
PRINT , "              E to Exit"
PRINT , "              Q to Quit In Game"
PRINT , " Use Num-Pad keys to move and SPACE to fire"
PRINT , " --Num-Lock MUST be ON and Caps-Lock OFF--"
2010 a$ = INKEY$
IF a$ = "s" THEN 5
IF a$ = "e" THEN END
GOTO 2010
DATA  0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0
DATA  0 , 0 , 0 , 0 , 2 , 2 , 2 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0
DATA  0 , 0 , 0 , 2 , 2 , 2 , 2 , 2 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0
DATA  0 , 0 , 2 , 10 , 10 , 10 , 0 , 2 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0
DATA  0 , 10 , 10 , 10 , 10 , 0 , 10 , 0 , 2 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0
DATA  0 , 10 , 2 , 0 , 10 , 10 , 0 , 10 , 2 , 0 , 2 , 2 , 2 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0
DATA  10 , 2 , 2 , 2 , 10 , 10 , 10 , 10 , 2 , 0 , 2 , 10 , 10 , 2 , 0 , 0 , 0 , 0 , 0 , 0 , 0
DATA  10 , 10 , 2 , 10 , 10 , 10 , 10 , 10 , 2 , 0 , 2 , 10 , 10 , 10 , 0 , 0 , 0 , 0 , 0 , 0 , 0
DATA  10 , 10 , 10 , 10 , 10 , 0 , 10 , 10 , 2 , 0 , 2 , 10 , 10 , 10 , 0 , 0 , 0 , 0 , 0 , 0 , 0
DATA  10 , 10 , 10 , 10 , 0 , 2 , 0 , 10 , 10 , 0 , 2 , 2 , 10 , 10 , 0 , 0 , 0 , 0 , 0 , 0 , 0
DATA  10 , 10 , 10 , 10 , 2 , 2 , 2 , 10 , 10 , 0 , 2 , 2 , 10 , 10 , 0 , 0 , 0 , 0 , 0 , 0 , 0
DATA  10 , 0 , 10 , 10 , 2 , 2 , 2 , 10 , 10 , 0 , 2 , 2 , 10 , 10 , 0 , 0 , 0 , 0 , 0 , 0 , 0
DATA  0 , 2 , 10 , 10 , 10 , 2 , 10 , 0 , 10 , 0 , 2 , 2 , 2 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0
DATA  0 , 10 , 10 , 10 , 10 , 10 , 10 , 2 , 10 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0
DATA  0 , 0 , 10 , 10 , 10 , 10 , 10 , 2 , 10 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0
DATA  0 , 0 , 0 , 10 , 10 , 10 , 10 , 10 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0
DATA  0 , 0 , 0 , 0 , 10 , 10 , 10 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0
DATA  0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0
DATA  0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0
DATA  0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0
DATA  0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0
DATA  0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0
DATA  0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0
DATA  0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0
DATA  0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 5 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0
DATA  0 , 0 , 0 , 0 , 0 , 0 , 5 , 5 , 5 , 0 , 5 , 5 , 4 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0
DATA  0 , 0 , 0 , 0 , 0 , 5 , 13 , 13 , 5 , 5 , 0 , 5 , 12 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0
DATA  0 , 0 , 0 , 0 , 5 , 5 , 0 , 0 , 5 , 5 , 0 , 5 , 4 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0
DATA  0 , 0 , 0 , 0 , 5 , 0 , 7 , 7 , 0 , 5 , 0 , 5 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0
DATA  0 , 0 , 0 , 5 , 5 , 0 , 15 , 7 , 0 , 5 , 5 , 0 , 5 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0
DATA  0 , 0 , 5 , 5 , 5 , 5 , 0 , 0 , 5 , 5 , 5 , 0 , 5 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0
DATA  0 , 13 , 13 , 13 , 13 , 13 , 5 , 5 , 5 , 13 , 13 , 0 , 5 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0
DATA  0 , 0 , 13 , 13 , 13 , 5 , 0 , 0 , 5 , 5 , 13 , 0 , 13 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0
DATA  0 , 0 , 0 , 13 , 13 , 0 , 7 , 7 , 0 , 5 , 5 , 0 , 13 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0
DATA  0 , 0 , 0 , 0 , 13 , 0 , 15 , 7 , 0 , 5 , 0 , 5 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0
DATA  0 , 0 , 0 , 0 , 13 , 5 , 0 , 0 , 5 , 5 , 0 , 5 , 4 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0
DATA  0 , 0 , 0 , 0 , 0 , 13 , 5 , 5 , 5 , 13 , 0 , 13 , 12 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0
DATA  0 , 0 , 0 , 0 , 0 , 0 , 13 , 13 , 13 , 0 , 13 , 13 , 4 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0
DATA  0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 13 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0
DATA  0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0
DATA  0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0
DATA  0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0

DATA  0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0
DATA  0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0
DATA  0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0
DATA  0 , 0 , 0 , 0 , 0 , 0 , 6 , 6 , 6 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0
DATA  0 , 0 , 0 , 0 , 0 , 6 , 14 , 14 , 6 , 6 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0
DATA  0 , 0 , 0 , 0 , 0 , 14 , 14 , 14 , 14 , 6 , 0 , 6 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0
DATA  0 , 0 , 0 , 0 , 14 , 14 , 14 , 14 , 14 , 6 , 0 , 14 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0
DATA  0 , 0 , 0 , 14 , 14 , 14 , 14 , 14 , 14 , 6 , 14 , 14 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0
DATA  0 , 0 , 0 , 14 , 14 , 14 , 14 , 14 , 14 , 6 , 14 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0
DATA  0 , 0 , 14 , 14 , 14 , 14 , 14 , 14 , 14 , 6 , 0 , 6 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0
DATA  0 , 0 , 14 , 14 , 14 , 0 , 0 , 0 , 14 , 14 , 0 , 14 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0
DATA  0 , 0 , 14 , 14 , 0 , 15 , 7 , 7 , 0 , 14 , 14 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0
DATA  0 , 0 , 14 , 14 , 0 , 15 , 0 , 7 , 0 , 14 , 0 , 0 , 6 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0
DATA  0 , 0 , 14 , 14 , 0 , 15 , 15 , 15 , 0 , 14 , 0 , 0 , 14 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0
DATA  0 , 0 , 14 , 14 , 14 , 0 , 0 , 0 , 14 , 6 , 0 , 0 , 14 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0
DATA  0 , 0 , 14 , 14 , 0 , 0 , 7 , 0 , 14 , 6 , 0 , 14 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0
DATA  0 , 0 , 0 , 14 , 0 , 15 , 15 , 7 , 0 , 14 , 14 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0
DATA  0 , 0 , 0 , 0 , 0 , 15 , 0 , 15 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0
DATA  0 , 0 , 0 , 0 , 0 , 0 , 15 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0
DATA  0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0
DATA  0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0

DATA  0 , 0 , 0 , 0 , 0 , 0 , 0 , 13 , 13 , 13 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0
DATA  0 , 0 , 0 , 0 , 0 , 0 , 13 , 0 , 0 , 0 , 13 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0
DATA  0 , 0 , 0 , 0 , 0 , 0 , 13 , 0 , 0 , 0 , 0 , 13 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0
DATA  0 , 0 , 0 , 0 , 0 , 13 , 0 , 0 , 0 , 0 , 0 , 13 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0
DATA  0 , 0 , 0 , 0 , 0 , 13 , 0 , 0 , 0 , 0 , 0 , 0 , 13 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0
DATA  0 , 0 , 0 , 0 , 0 , 0 , 15 , 0 , 0 , 0 , 0 , 0 , 13 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0
DATA  0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 13 , 13 , 0 , 13 , 0 , 0 , 0 , 0 , 0 , 0
DATA  0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 13 , 13 , 0 , 13 , 0 , 0 , 0 , 0 , 0 , 0 , 0
DATA  0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 13 , 13 , 13 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0
DATA  0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 12 , 12 , 13 , 13 , 0 , 0 , 0 , 0 , 0 , 0
DATA  0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 13 , 13 , 13 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0
DATA  0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 13 , 13 , 12 , 13 , 0 , 0 , 0 , 0 , 0 , 0 , 0
DATA  0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 13 , 13 , 13 , 0 , 13 , 0 , 0 , 0 , 0 , 0 , 0
DATA  0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 13 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0
DATA  0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 13 , 0 , 13 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0
DATA  0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 13 , 0 , 0 , 0 , 13 , 0 , 0 , 0 , 0 , 0 , 0 , 0
DATA  0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 13 , 5 , 0 , 0 , 0 , 13 , 0 , 0 , 0 , 0 , 0 , 0 , 0
DATA  0 , 0 , 0 , 0 , 0 , 0 , 0 , 13 , 13 , 5 , 0 , 0 , 13 , 13 , 5 , 0 , 0 , 0 , 0 , 0 , 0
DATA  0 , 0 , 0 , 0 , 0 , 0 , 0 , 13 , 13 , 5 , 0 , 0 , 13 , 13 , 5 , 0 , 0 , 0 , 0 , 0 , 0
DATA  0 , 0 , 0 , 0 , 0 , 0 , 0 , 13 , 13 , 5 , 0 , 0 , 13 , 13 , 5 , 0 , 0 , 0 , 0 , 0 , 0
DATA  0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 13 , 13 , 0 , 13 , 13 , 13 , 0 , 0 , 0 , 0 , 0 , 0 , 0

DATA  0 , 0 , 0 , 0 , 0 , 3 , 0 , 0 , 0 , 3 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0
DATA  0 , 0 , 0 , 0 , 3 , 0 , 0 , 0 , 11 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0
DATA  0 , 0 , 0 , 0 , 11 , 0 , 0 , 11 , 0 , 0 , 0 , 0 , 3 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0
DATA  0 , 0 , 0 , 0 , 0 , 11 , 0 , 0 , 11 , 0 , 0 , 11 , 0 , 3 , 0 , 0 , 0 , 0 , 0 , 0 , 0
DATA  0 , 0 , 0 , 0 , 0 , 0 , 11 , 0 , 0 , 11 , 11 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0
DATA  0 , 0 , 0 , 0 , 0 , 0 , 0 , 3 , 3 , 0 , 11 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0
DATA  0 , 0 , 0 , 0 , 0 , 0 , 3 , 0 , 0 , 3 , 3 , 0 , 11 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0
DATA  0 , 0 , 0 , 0 , 0 , 3 , 0 , 7 , 7 , 0 , 3 , 3 , 0 , 11 , 0 , 0 , 0 , 0 , 0 , 0 , 0
DATA  0 , 0 , 0 , 0 , 0 , 11 , 0 , 15 , 7 , 0 , 3 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0
DATA  0 , 0 , 0 , 0 , 0 , 11 , 0 , 15 , 15 , 0 , 3 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0
DATA  0 , 0 , 0 , 0 , 0 , 11 , 11 , 0 , 0 , 11 , 3 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0
DATA  0 , 0 , 0 , 0 , 0 , 11 , 0 , 7 , 7 , 0 , 3 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0
DATA  0 , 0 , 0 , 0 , 0 , 11 , 0 , 15 , 7 , 0 , 3 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0
DATA  0 , 0 , 0 , 0 , 0 , 11 , 0 , 15 , 15 , 0 , 3 , 3 , 0 , 3 , 0 , 0 , 0 , 0 , 0 , 0 , 0
DATA  0 , 0 , 0 , 0 , 0 , 0 , 11 , 0 , 0 , 11 , 11 , 0 , 11 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0
DATA  0 , 0 , 0 , 0 , 0 , 0 , 0 , 11 , 11 , 0 , 11 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0
DATA  0 , 0 , 0 , 0 , 0 , 0 , 3 , 0 , 0 , 11 , 11 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0
DATA  0 , 0 , 0 , 0 , 0 , 3 , 0 , 0 , 11 , 0 , 0 , 3 , 0 , 11 , 0 , 0 , 0 , 0 , 0 , 0 , 0
DATA  0 , 0 , 0 , 0 , 11 , 0 , 0 , 11 , 0 , 0 , 0 , 0 , 11 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0
DATA  0 , 0 , 0 , 0 , 11 , 0 , 0 , 0 , 11 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0
DATA  0 , 0 , 0 , 0 , 0 , 11 , 0 , 0 , 0 , 11 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0 , 0
